List of U.S. states and territories by violent crime rate

Violent crime rate by state (2022)[1]

This is a list of U.S. states and territories by violent crime rate. It is typically expressed in units of incidents per 100,000 individuals per year; thus, a violent crime rate of 300 (per 100,000 inhabitants) in a population of 100,000 would mean 300 incidents of violent crime per year in that entire population, or 0.3% out of the total. These data have been taken from the FBI's Uniform Crime Reports.[1]

In the United States, violent crime consists of five types of criminal offenses: murder and non-negligent manslaughter, rape, robbery, aggravated assault, and gang violence.[2]

Rate by crime

Data in this table are from the FBI and for the year 2022.[1]

Location Violent
crime
Homicide Rape Robbery Aggravated
assault
 United States 380.7 6.3 40.0 66.1 268.2
 District of Columbia 812.3 29.3 41.5 357.5 383.9
 New Mexico 780.5 12.0 54.6 110.6 603.3
 Alaska 758.9 9.5 134.0 75.1 540.2
 Arkansas 645.3 10.2 76.0 39.7 519.4
 Louisiana 628.6 16.1 43.0 67.3 502.1
 Tennessee 621.6 8.6 38.2 67.1 507.6
 California 499.5 5.7 37.4 123.5 332.8
 Colorado 492.5 6.4 63.4 72.6 350.1
 South Carolina 491.3 11.2 38.2 40.6 401.3
 Missouri 488.0 10.1 48.9 54.8 374.2
 Michigan 461.0 6.9 64.8 36.6 352.7
 Nevada 454.0 6.8 58.9 86.1 302.3
 Texas 431.9 6.7 50.0 70.5 304.7
 Arizona 431.5 6.8 44.1 70.1 310.5
 New York 429.3 4.0 29.5 112.0 283.8
 Oklahoma 419.7 6.7 57.5 40.6 314.8
 Montana 417.9 4.5 54.4 23.3 335.7
 Kansas 414.6 4.6 45.5 29.2 335.4
 Alabama 409.1 10.9 29.6 34.5 334.1
 North Carolina 405.1 8.1 30.5 54.9 311.6
 Maryland 398.5 8.5 30.6 114.2 245.2
 Delaware 383.5 4.8 22.0 57.0 299.8
 South Dakota 377.4 4.3 55.8 25.3 292.0
 Washington 375.6 5.0 39.2 86.8 244.7
 Georgia 367.0 8.2 36.4 43.6 278.8
 Oregon 342.4 4.5 40.6 68.6 228.7
 Massachusetts 322.0 2.1 29.1 37.7 253.1
 Indiana 306.2 6.2 32.8 43.0 224.2
 Wisconsin 297.0 5.3 38.6 39.4 213.7
 Ohio 293.6 6.1 48.4 53.1 185.9
 Illinois 287.3 7.8 48.1 84.7 146.7
 Iowa 286.5 1.7 42.5 21.6 220.7
 Nebraska 282.8 3.2 55.3 29.1 195.2
 Minnesota 280.6 3.2 40.7 57.0 179.7
 Pennsylvania 279.9 7.9 29.5 68.1 174.5
 North Dakota 279.6 3.5 56.7 27.6 191.8
 West Virginia 277.9 4.6 44.4 10.0 218.9
 Hawaii 259.6 2.1 37.9 66.1 153.5
 Florida 258.9 5.0 30.2 33.6 190.1
 Mississippi 245.0 7.8 33.7 25.6 178.0
 Utah 241.8 2.0 59.5 29.6 150.7
 Idaho 241.4 2.7 48.7 8.2 181.7
 Virginia 234.0 7.3 30.2 38.4 158.1
 Vermont 221.9 3.4 36.8 13.3 168.5
 Kentucky 214.1 6.8 33.8 38.1 135.4
 New Jersey 202.9 3.1 16.8 47.6 135.4
 Wyoming 201.9 2.6 62.8 7.9 128.7
 Rhode Island 172.3 1.5 38.0 24.6 108.3
 Connecticut 150.0 3.8 18.1 44.9 83.3
 New Hampshire 125.6 1.8 39.6 16.1 68.1
 Maine 103.3 2.2 32.0 10.0 59.0

Rate by year

Data in this table are from the FBI.[1]

Location 2018 2019 2020 2021 2022
 United States 383.4 380.8 398.5 387.0 380.7
 District of Columbia 997.1 1,045.2 999.8 951.3 812.3
 New Mexico 842.8 824.0 778.3 820.8 780.5
 Alaska 891.7 865.0 837.8 759.1 758.9
 Arkansas 561.6 580.8 671.9 702.4 645.3
 Louisiana 543.3 559.7 639.4 662.7 628.6
 Tennessee 630.4 598.9 672.7 671.8 621.6
 California 447.5 442.1 442.0 481.2 499.5
 Colorado 401.5 384.6 423.1 480.4 492.5
 South Carolina 500.8 510.1 530.7 513.8 491.3
 Missouri 501.4 499.6 542.7 524.3 488.0
 Michigan 452.5 438.6 478.0 491.1 461.0
 Nevada 552.1 496.1 460.3 432.0 454.0
 Texas 412.9 421.8 446.5 453.0 431.9
 Arizona 475.7 447.1 484.8 425.6 431.5
 New York 350.8 361.0 363.8 308.3 429.3
 Oklahoma 474.6 436.3 458.6 438.0 419.7
 Montana 380.9 417.9 469.8 469.8 417.9
 Kansas 441.8 405.5 425.0 444.9 414.6
 Alabama 523.1 504.7 453.6 348.3 409.1
 North Carolina 356.2 378.7 419.3 419.5 405.1
 Maryland 469.4 454.4 399.9 435.1 398.5
 Delaware 422.5 422.7 431.9 419.2 383.5
 South Dakota 396.4 397.1 501.4 391.8 377.4
 Washington 315.3 303.3 293.7 335.7 375.6
 Georgia 338.9 326.2 400.1 349.8 367.0
 Oregon 290.4 293.7 291.9 341.3 342.4
 Massachusetts 340.3 328.7 308.8 301.1 322.0
 Indiana 373.5 371.5 357.7 332.6 306.2
 Wisconsin 299.0 297.1 323.4 325.4 297.0
 Ohio 294.8 296.0 308.8 317.4 293.6
 Illinois 411.4 415.3 425.9 344.8 287.3
 Iowa 263.7 287.6 303.5 295.0 286.5
 Nebraska 289.9 304.6 334.1 297.0 282.8
 Minnesota 221.2 237.5 277.5 308.9 280.6
 Pennsylvania 305.4 306.0 389.5 281.8 279.9
 North Dakota 284.1 301.4 329.0 276.4 279.6
 West Virginia 299.9 318.9 355.9 291.5 277.9
 Hawaii 255.0 264.5 254.2 274.0 259.6
 Florida 385.9 378.2 383.6 337.3 258.9
 Mississippi 266.0 261.2 291.2 255.4 245.0
 Utah 239.4 236.9 260.7 259.1 241.8
 Idaho 239.7 232.6 242.6 240.8 241.4
 Virginia 204.2 209.4 208.7 225.5 234.0
 Vermont 185.0 207.2 173.4 194.0 221.9
 Kentucky 217.9 220.7 259.1 269.0 214.1
 New Jersey 208.6 206.7 195.4 183.5 202.9
 Wyoming 213.8 215.0 234.2 223.8 201.9
 Rhode Island 219.8 222.7 230.8 200.5 172.3
 Connecticut 209.6 184.6 181.6 168.6 150.0
 New Hampshire 177.6 158.1 146.4 129.7 125.6
 Maine 112.0 116.1 108.6 112.9 103.3

See also

References

  1. ^ a b c d At the bottom under 'Additional Datasets' find 'Summary Reporting System (SRS)' and click 'Download'. "Crime Data Explorer". cjis.gov. Retrieved 9 Feb 2024.
  2. ^ "Offense Definitions". fbi.gov. 2019. Retrieved 13 Feb 2024.
  • v
  • t
  • e
DemographicsEconomyEnvironmentGeographyGovernmentHealthHistoryLawMiscellaneous
  • Category
  • Commons
  • Portals